
![]() |
Fran Industrial Machinery Co.,Ltd
|
Price: | 500.0 USD |
Payment Terms: | T/T,D/P,WU |
Place of Origin: | Shandong, China (Mainland) |
![]() |
![]() |
Add to My Favorites | |
HiSupplier Escrow |
SH12/15/18/20 walking tractor overview:
♥ Widely used in the plain,hill,paddy field,and dry farmland. it can be used for ploughing, plowing, harvesting, seeding, threshing,and pumping after matched with corresponding tools.
♥ It can be used for short-distance transportation when matched with trailer,and it also can travel in night because it has lighting.it can be matched with electric start to prevent hand shaking start.
SH12/15/18/20 walking tractor Parameter
Engine |
Pattern | Vertical, One Cylinder, Four Stroke, Diesel powered, Water-cooled |
Model | 1100 | |
Displacement(L) | 0.913 | |
Oil Consumption (g/ km. h) | 320 | |
Engine Oil Consumption (g/ km. h) | 2.72 | |
Rated Power(kw) | 10.3 | |
Rated Speed(rpm) | 2000 | |
Machine Parameters | Type | Pull and Drive |
Overall Size(mm) | 2680*960*1250(without seat) | |
Wheel Tread(mm) | 800 | |
Minimum Ground Clearance(mm) | 185 | |
Minimum Turning Radius(m) | 0.9 | |
Structural Weight(kg) | 360 (with connecting frame), 480(with rotary tiller) | |
Tyre | 6.00-12 | |
Theoretical Speed(km/h) | Forward:1.4,2.5,4.1,5.3,9.4,15.3 Reverse:1.0,3.8 | |
Rated Traction(N) | 2400 | |
Gearbox | (3+1)×2 | |
Oil Type | 0# in summer,-10 or 20 in winter | |
Cooling Type | Evaporation | |
Rear-Wheel Diameter(mm) | 340 |
Details of walking tractor
♥ Wheel Gear: Idiosyncrasy wheel gear,antifatigue,not easy to broken
♥ Gear Box: Exclusive use gear box, overall strengthening aggravating,strong load capacity